|
Specifying Colors Within a Web Page
If you would like to specify colors within your web page, you must set color attributes. Attributes determine the appearance of a web page, such as background color, text colors and fonts. To specify a specific color, you must use the hexadecimal color code within your HTML coding. The hexadecimal color codes can be used throughout your entire web page to specify all of the following: Web page background color Font colors Table background colors Table border colors | |||||
| Color | Value | Name | Color | Value | Name |
| #00FFFF | aqua | #808080 | gray | ||
| #000080 | navy | #C0C0C0 | silver | ||
| #000000 | black | #008000 | green | ||
| #808000 | olive | #008080 | teal | ||
| #0000FF | blue | #00FF00 | lime | ||
| #800080 | purple | #FFFF00 | yellow | ||
| #FF00FF | fuchsia | #800000 | maroon | ||
| #FF0000 | red | #FFFFFF | white | ||
| Color name | |
| white | #FFFFFF |
| snow | #FFFAFA |
| ghostwhite | #F8F8FF |
| whitesmoke | #F5F5F5 |
| floralwhite | #FFFAF0 |
| linen | #FAF0E6 |
| antiquewhite | #FAEBD7 |
| papayawhip | #FFEFD5 |
| blanchedalmond | #FFEBCD |
| bisque | #FFE4C4 |
| moccasin | #FFE4B5 |
| navajowhite | #FFDEAD |
| peachpuff | #FFDAB9 |
| mistyrose | #FFE4E1 |
| lavenderblush | #FFF0F5 |
| seashell | #FFF5EE |
| oldlace | #FDF5E6 |
| ivory | #FFFFF0 |
| honeydew | #F0FFF0 |
| mintcream | #F5FFFA |
| azure | #F0FFFF |
| aliceblue | #F0F8FF |
| lavender | #E6E6FA |
| black | #000000 |
| darkslategray | #2F4F4F |
| dimgray | #696969 |
| gray | #808080 |
| darkgray | #A9A9A9 |
| silver | #C0C0C0 |
| lightgrey | #D3D3D3 |
| gainsboro | #DCDCDC |
| lightslategray | #778899 |
| slategray | #708090 |
| lightsteelblue | #B0C4DE |
| steelblue | #4682B4 |
| royalblue | #4169E1 |
| midnightblue | #191970 |
| navy | #000080 |
| darkblue | #00008B |
| mediumblue | #0000CD |
| blue | #0000FF |
| dodgerblue | #1E90FF |
| cornflowerblue | #6495ED |
| deepskyblue | #00BFFF |
| lightskyblue | #87CEFA |
| skyblue | #87CEEB |
| lightblue | #ADD8E6 |
| powderblue | #B0E0E6 |
| paleturquoise | #AFEEEE |
| lightcyan | #E0FFFF |
| aqua | #00FFFF |
| cyan | #00FFFF |
| turquoise | #40E0D0 |
| mediumturquoise | #48D1CC |
| darkturquoise | #00CED1 |
| lightseagreen | #20B2AA |
| cadetblue | #5F9EA0 |
| darkcyan | #008B8B |
| teal | #008080 |
| seagreen | #2E8B57 |
| darkolivegreen | #556B2F |
| darkgreen | #006400 |
| green | #008000 |
| forestgreen | #228B22 |
| mediumseagreen | #3CB371 |
| darkseagreen | #8FBC8F |
| mediumaquamarine | #66CDAA |
| aquamarine | #7FFFD4 |
| palegreen | #98FB98 |
| lightgreen | #90EE90 |
| Color name | |
| springgreen | #00FF7F |
| mediumspringgreen | #00FA9A |
| lawngreen | #7CFC00 |
| chartreuse | 7FFF00 |
| greenyellow | #ADFF2F |
| lime | #00FF00 |
| limegreen | #32CD32 |
| yellowgreen | #9ACD32 |
| olivedrab | #6B8E23 |
| olive | #808000 |
| darkkhaki | #BDB76B |
| palegoldenrod | #EEE8AA |
| cornsilk | #FFF8DC |
| beige | #F5F5DC |
| lightyellow | #FFFFE0 |
| lightgoldenrodyellow | #FAFAD2 |
| lemonchiffon | #FFFACD |
| wheat | #F5DEB3 |
| burlywood | #DEB887 |
| tan | #D2B48C |
| khaki | #F0E68C |
| yellow | #FFFF00 |
| gold | #FFD700 |
| orange | #FFA500 |
| sandybrown | #F4A460 |
| darkorange | #FF8C00 |
| goldenrod | #DAA520 |
| peru | #CD853F |
| darkgoldenrod | #B8860B |
| chocolate | #D2691E |
| sienna | #A0522D |
| saddlebrown | #8B4513 |
| maroon | #800000 |
| darkred | #8B0000 |
| brown | #A52A2A |
| firebrick | #B22222 |
| indianred | #CD5C5C |
| rosybrown | #BC8F8F |
| darksalmon | #E9967A |
| lightcoral | #F08080 |
| salmon | #FA8072 |
| lightsalmon | #FFA07A |
| coral | #FF7F50 |
| tomato | #FF6347 |
| orangered | #FF4500 |
| red | #FF0000 |
| crimson | #DC143C |
| mediumvioletred | #C71585 |
| deeppink | #FF1493 |
| hotpink | #FF69B4 |
| palevioletred | #DB7093 |
| pink | #FFC0CB |
| lightpink | #FFB6C1 |
| thistle | #D8BFD8 |
| magenta | #FF00FF |
| fuchsia | #FF00FF |
| violet | #EE82EE |
| plum | #DDA0DD |
| orchid | #DA70D6 |
| mediumorchid | #BA55D3 |
| darkorchid | #9932CC |
| darkviolet | #9400D3 |
| darkmagenta | #8B008B |
| purple | #800080 |
| indigo | #4B0082 |
| darkslateblue | #483D8B |
| blueviolet | #8A2BE2 |
| mediumpurple | #9370DB |
| slateblue | #6A5ACD |
| mediumslateblue | #7B68EE |